NFL Odds Comparison
Compare FanDuel and DraftKings prices on NFL moneylines, spreads and totals where available. Data is supplied by an external provider; prices may change before a wager is placed.
NFL Sportsbook Odds Comparison
FanDuel vs DraftKings where offered. Prices can change. Comparison only; not a betting recommendation.
Provider data fetched: Oct 22, 2026 11:19 am GMT+0000 · Cached up to 5 minutes · US region
New England Patriots at Chicago Bears
Kickoff: 2026-10-23T00:15:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Chicago Bears | -156 | -155 | -155 · DraftKings |
| Moneyline · New England Patriots | +132 | +130 | +132 · FanDuel |
| Spread · Chicago Bears (-3) | -105 | -102 | -102 · DraftKings |
| Spread · New England Patriots (3) | -115 | -118 | -115 · FanDuel |
| Total · Over (50.5) | -110 | -115 | -110 · FanDuel |
| Total · Under (50.5) | -110 | -105 | -105 · DraftKings |
Pittsburgh Steelers at New Orleans Saints
Kickoff: 2026-10-25T13:30:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · New Orleans Saints | +144 | +145 | +145 · DraftKings |
| Moneyline · Pittsburgh Steelers | -172 | -175 | -172 · FanDuel |
| Spread · New Orleans Saints (3.5) | — | -118 | -118 · DraftKings |
| Spread · Pittsburgh Steelers (-3.5) | — | -102 | -102 · DraftKings |
| Total · Over (44.5) | -112 | -110 | -110 · DraftKings |
| Total · Under (44.5) | -108 | -110 | -108 · FanDuel |
| Spread · New Orleans Saints (3) | -104 | — | -104 · FanDuel |
| Spread · Pittsburgh Steelers (-3) | -118 | — | -118 · FanDuel |
San Francisco 49ers at Atlanta Falcons
Kickoff: 2026-10-25T17:00:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Atlanta Falcons | +128 | +130 | +130 · DraftKings |
| Moneyline · San Francisco 49ers | -152 | -155 | -152 · FanDuel |
| Spread · Atlanta Falcons (3) | — | -120 | -120 · DraftKings |
| Spread · San Francisco 49ers (-3) | — | +100 | +100 · DraftKings |
| Total · Over (49.5) | -115 | -115 | -115 · FanDuel |
| Total · Under (49.5) | -105 | -105 | -105 · FanDuel |
| Spread · Atlanta Falcons (2.5) | -102 | — | -102 · FanDuel |
| Spread · San Francisco 49ers (-2.5) | -120 | — | -120 · FanDuel |
Cincinnati Bengals at Baltimore Ravens
Kickoff: 2026-10-25T17:00:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Baltimore Ravens | -104 | +102 | +102 · DraftKings |
| Moneyline · Cincinnati Bengals | -112 | -122 | -112 · FanDuel |
| Spread · Baltimore Ravens (1.5) | -120 | -120 | -120 · FanDuel |
| Spread · Cincinnati Bengals (-1.5) | -102 | +100 | +100 · DraftKings |
| Total · Over (48.5) | -110 | -110 | -110 · FanDuel |
| Total · Under (48.5) | -110 | -110 | -110 · FanDuel |
Tampa Bay Buccaneers at Carolina Panthers
Kickoff: 2026-10-25T17:00:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Carolina Panthers | -158 | -166 | -158 · FanDuel |
| Moneyline · Tampa Bay Buccaneers | +134 | +140 | +140 · DraftKings |
| Spread · Carolina Panthers (-3) | -110 | -120 | -110 · FanDuel |
| Spread · Tampa Bay Buccaneers (3) | -110 | +100 | +100 · DraftKings |
| Total · Over (44.5) | -110 | -110 | -110 · FanDuel |
| Total · Under (44.5) | -110 | -110 | -110 · FanDuel |
Cleveland Browns at Tennessee Titans
Kickoff: 2026-10-25T17:00:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Cleveland Browns | -124 | -130 | -124 · FanDuel |
| Moneyline · Tennessee Titans | +106 | +110 | +110 · DraftKings |
| Spread · Cleveland Browns (-1.5) | -112 | -110 | -110 · DraftKings |
| Spread · Tennessee Titans (1.5) | -108 | -110 | -108 · FanDuel |
| Total · Over (37.5) | -105 | -105 | -105 · FanDuel |
| Total · Under (37.5) | -115 | -115 | -115 · FanDuel |
New York Giants at Houston Texans
Kickoff: 2026-10-25T17:00:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Houston Texans | -550 | -520 | -520 · DraftKings |
| Moneyline · New York Giants | +410 | +390 | +410 · FanDuel |
| Spread · Houston Texans (-10.5) | -105 | -108 | -105 · FanDuel |
| Spread · New York Giants (10.5) | -115 | -112 | -112 · DraftKings |
| Total · Over (42.5) | — | -118 | -118 · DraftKings |
| Total · Under (42.5) | — | -102 | -102 · DraftKings |
| Total · Over (43.5) | -102 | — | -102 · FanDuel |
| Total · Under (43.5) | -120 | — | -120 · FanDuel |
Indianapolis Colts at Minnesota Vikings
Kickoff: 2026-10-25T17:00:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Indianapolis Colts | +240 | +225 | +240 · FanDuel |
| Moneyline · Minnesota Vikings | -295 | -278 | -278 · DraftKings |
| Spread · Indianapolis Colts (6.5) | -115 | -112 | -112 · DraftKings |
| Spread · Minnesota Vikings (-6.5) | -105 | -108 | -105 · FanDuel |
| Total · Over (41.5) | -110 | -110 | -110 · FanDuel |
| Total · Under (41.5) | -110 | -110 | -110 · FanDuel |
Miami Dolphins at New York Jets
Kickoff: 2026-10-25T17:00:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Miami Dolphins | +194 | +195 | +195 · DraftKings |
| Moneyline · New York Jets | -235 | -238 | -235 · FanDuel |
| Spread · Miami Dolphins (4.5) | -104 | -105 | -104 · FanDuel |
| Spread · New York Jets (-4.5) | -118 | -115 | -115 · DraftKings |
| Total · Over (39.5) | -106 | -108 | -106 · FanDuel |
| Total · Under (39.5) | -114 | -112 | -112 · DraftKings |
Denver Broncos at Arizona Cardinals
Kickoff: 2026-10-25T20:05:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Arizona Cardinals | +188 | +190 | +190 · DraftKings |
| Moneyline · Denver Broncos | -225 | -230 | -225 · FanDuel |
| Spread · Arizona Cardinals (4.5) | -110 | -110 | -110 · FanDuel |
| Spread · Denver Broncos (-4.5) | -110 | -110 | -110 · FanDuel |
| Total · Over (43.5) | -110 | -115 | -110 · FanDuel |
| Total · Under (43.5) | -110 | -105 | -105 · DraftKings |
Green Bay Packers at Detroit Lions
Kickoff: 2026-10-25T20:25:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Detroit Lions | -172 | -166 | -166 · DraftKings |
| Moneyline · Green Bay Packers | +142 | +140 | +142 · FanDuel |
| Spread · Detroit Lions (-3) | -118 | -110 | -110 · DraftKings |
| Spread · Green Bay Packers (3) | -104 | -110 | -104 · FanDuel |
| Total · Over (53.5) | — | -110 | -110 · DraftKings |
| Total · Under (53.5) | — | -110 | -110 · DraftKings |
| Total · Over (52.5) | -120 | — | -120 · FanDuel |
| Total · Under (52.5) | -102 | — | -102 · FanDuel |
Los Angeles Rams at Las Vegas Raiders
Kickoff: 2026-10-25T20:25:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Las Vegas Raiders | +180 | +180 | +180 · FanDuel |
| Moneyline · Los Angeles Rams | -215 | -218 | -215 · FanDuel |
| Spread · Las Vegas Raiders (4.5) | -112 | -115 | -112 · FanDuel |
| Spread · Los Angeles Rams (-4.5) | -108 | -105 | -105 · DraftKings |
| Total · Over (48.5) | -110 | -108 | -108 · DraftKings |
| Total · Under (48.5) | -110 | -112 | -110 · FanDuel |
Kansas City Chiefs at Seattle Seahawks
Kickoff: 2026-10-26T00:20:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Kansas City Chiefs | +122 | +124 | +124 · DraftKings |
| Moneyline · Seattle Seahawks | -144 | -148 | -144 · FanDuel |
| Spread · Kansas City Chiefs (2.5) | -104 | -102 | -102 · DraftKings |
| Spread · Seattle Seahawks (-2.5) | -118 | -118 | -118 · FanDuel |
| Total · Over (42.5) | -112 | -110 | -110 · DraftKings |
| Total · Under (42.5) | -108 | -110 | -108 · FanDuel |
Dallas Cowboys at Philadelphia Eagles
Kickoff: 2026-10-27T00:15:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Dallas Cowboys | -210 | -225 | -210 · FanDuel |
| Moneyline · Philadelphia Eagles | +176 | +185 | +185 · DraftKings |
| Spread · Dallas Cowboys (-4.5) | -110 | -112 | -110 · FanDuel |
| Spread · Philadelphia Eagles (4.5) | -110 | -108 | -108 · DraftKings |
| Total · Over (44.5) | -110 | -110 | -110 · FanDuel |
| Total · Under (44.5) | -110 | -110 | -110 · FanDuel |
Carolina Panthers at Green Bay Packers
Kickoff: 2026-10-30T00:15:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Carolina Panthers | +138 | +130 | +138 · FanDuel |
| Moneyline · Green Bay Packers | -164 | -155 | -155 · DraftKings |
| Spread · Carolina Panthers (3) | -108 | -115 | -108 · FanDuel |
| Spread · Green Bay Packers (-3) | -112 | -105 | -105 · DraftKings |
| Total · Over (47.5) | — | -105 | -105 · DraftKings |
| Total · Under (47.5) | — | -115 | -115 · DraftKings |
| Total · Over (46.5) | -108 | — | -108 · FanDuel |
| Total · Under (46.5) | -112 | — | -112 · FanDuel |
Arizona Cardinals at Dallas Cowboys
Kickoff: 2026-11-01T18:00:00Z (UTC)
| Market / selection | FanDuel | DraftKings | Best available |
|---|---|---|---|
| Moneyline · Arizona Cardinals | +250 | +245 | +250 · FanDuel |
| Moneyline · Dallas Cowboys | -310 | -305 | -305 · DraftKings |
| Spread · Arizona Cardinals (6.5) | -110 | -110 | -110 · FanDuel |
| Spread · Dallas Cowboys (-6.5) | -110 | -110 | -110 · FanDuel |
| Total · Over (51.5) | -115 | -110 | -110 · DraftKings |
| Total · Under (51.5) | -105 | -110 | -105 · FanDuel |
Prices are sourced from a third-party provider; availability and latency vary. Compare only identical markets and points; different spread/total lines are listed separately. No player props in this version.
Compare sportsbook signup options
Referral disclosure: Pattern Picks may receive a referral reward if you sign up through these links. Current offers, eligibility, and location restrictions are set by each sportsbook and may change.
Check the sportsbook’s current official terms before signing up. Betting availability depends on age and location.